Localização e instituição
- Nome oficial
- University of Galway
- Nome em inglês
- University of Galway
- Cidade
- Galway
- País
- Irlanda
- Fundação
- 1845
Cursos e admissão
www2.cao.ie · 2026
CAO: * nem todos com essa pontuação receberam oferta; # teste, entrevista, portfólio ou audição; AQA todos os candidatos qualificados; v nova disputa por vagas.
| Curso | Nível e campus | Admissão e estudantes |
|---|---|---|
| Agricultural Science | Level 8 | Nota / pontos: 410 Rodada 1 / 2: 410 / — |
| Arts (Child, Youth and Family: Policy and Practice) | Level 8 | Nota / pontos: 339 Rodada 1 / 2: 339 / — |
| Arts (Children and Youth Studies) | Level 8 | Nota / pontos: 389 Rodada 1 / 2: 389 / — |
| Arts (Drama, Theatre and Performance Studies) | Level 8 | Nota / pontos: 404 Rodada 1 / 2: 404 / — |
| Arts (English and Creative Writing) | Level 8 | Nota / pontos: 413 Rodada 1 / 2: 413 / — |
Ver mais 61 cursos
| Curso | Nível e campus | Admissão e estudantes |
|---|---|---|
| Arts (Film and Digital Media) | Level 8 | Nota / pontos: 379 Rodada 1 / 2: 379 / — |
| Arts (Global Experience) | Level 8 | Nota / pontos: 401 Rodada 1 / 2: 401 / — |
| Arts (Global Languages) | Level 8 | Nota / pontos: 356 Rodada 1 / 2: 356 / — |
| Arts (Global Media) | Level 8 | Nota / pontos: 342 Rodada 1 / 2: 342 / — |
| Arts (History) | Level 8 | Nota / pontos: 343 Rodada 1 / 2: 343 / — |
| Arts (Joint-Honours) | Level 8 | Nota / pontos: 337 Rodada 1 / 2: 337 / — |
| Arts (Journalism) | Level 8 | Nota / pontos: 367 Rodada 1 / 2: 367 / — |
| Arts (Mathematics and Education) | Level 8 | Nota / pontos: 371 Rodada 1 / 2: 371 / — |
| Arts (Music) | Level 8 | Nota / pontos: 413 Rodada 1 / 2: 413 / — |
| Arts with Human Rights | Level 8 | Nota / pontos: 380 Rodada 1 / 2: 380 / — |
| Biomedical Engineering | Level 8 | Nota / pontos: 555 Rodada 1 / 2: 555 / — |
| Biomedical Science | Level 8 | Nota / pontos: 544 Rodada 1 / 2: 544 / — |
| Biopharmaceutical Chemistry | Level 8 | Nota / pontos: 532 Rodada 1 / 2: 532 / — |
| Biotechnology | Level 8 | Nota / pontos: 511 Rodada 1 / 2: 511 / — |
| Business Information Systems | Level 8 | Nota / pontos: 474 Rodada 1 / 2: 474 / — |
| Business Studies (International Hotel Management) [Interview] [Shannon C | Level 8 | Nota / pontos: 468 Rodada 1 / 2: #468 / — |
| Civil Engineering | Level 8 | Nota / pontos: 521 Rodada 1 / 2: 521 / — |
| Commerce | Level 8 | Nota / pontos: 451 Rodada 1 / 2: 451 / — |
| Commerce (Accounting) | Level 8 | Nota / pontos: 509 Rodada 1 / 2: 509 / — |
| Commerce (Gaeilge) | Level 8 | Nota / pontos: 488 Rodada 1 / 2: 488 / — |
| Commerce (Global Experience) | Level 8 | Nota / pontos: 530 Rodada 1 / 2: 530 / — |
| Commerce (International Hotel Management) [Interview] [Shannon College] | Level 8 | Nota / pontos: 706 Rodada 1 / 2: #706 / — |
| Commerce (International) with French | Level 8 | Nota / pontos: 510 Rodada 1 / 2: 510 / — |
| Commerce (International) with German | Level 8 | Nota / pontos: 467 Rodada 1 / 2: 467 / — |
| Commerce (International) with Spanish | Level 8 | Nota / pontos: 506 Rodada 1 / 2: 506 / — |
| Computer Science and Information Technology | Level 8 | Nota / pontos: 440 Rodada 1 / 2: 440 / — |
| Earth and Ocean Sciences | Level 8 | Nota / pontos: 432 Rodada 1 / 2: 432 / — |
| Education (Computer Science and Mathematical Studies) | Level 8 | Nota / pontos: 413 Rodada 1 / 2: 413 / — |
| Electrical and Electronic Engineering | Level 8 | Nota / pontos: 520 Rodada 1 / 2: 520 / — |
| Electronic and Computer Engineering | Level 8 | Nota / pontos: 510 Rodada 1 / 2: 510 / — |
| Energy Systems Engineering | Level 8 | Nota / pontos: 543 Rodada 1 / 2: 543 / — |
| Engineering (Undenominated) | Level 8 | Nota / pontos: 543 Rodada 1 / 2: 543 / — |
| Environmental Science | Level 8 | Nota / pontos: 434 Rodada 1 / 2: 434 / — |
| Financial Mathematics and Economics | Level 8 | Nota / pontos: 520 Rodada 1 / 2: 520 / — |
| General Nursing | Level 8 | Nota / pontos: 451 Rodada 1 / 2: 451 / — |
| Genetics and Genomics | Level 8 | Nota / pontos: 463 Rodada 1 / 2: 463 / — |
| Geography and Geosystems | Level 8 | Nota / pontos: 357 Rodada 1 / 2: 357 / — |
| Government (Politics, Economics and Law) | Level 8 | Nota / pontos: 402 Rodada 1 / 2: 402 / — |
| Law (BCL) | Level 8 | Nota / pontos: 509 Rodada 1 / 2: 509 / — |
| Law (BCL) and Business | Level 8 | Nota / pontos: 509 Rodada 1 / 2: 509 / — |
| Law (BCL) and Human Rights | Level 8 | Nota / pontos: 508 Rodada 1 / 2: 508 / — |
| Law (BCL), Criminology and Criminal Justice | Level 8 | Nota / pontos: 507 Rodada 1 / 2: 507 / — |
| Marine Science | Level 8 | Nota / pontos: 443 Rodada 1 / 2: 443 / — |
| Mathematical Science | Level 8 | Nota / pontos: 531 Rodada 1 / 2: 531 / — |
| Mechanical Engineering | Level 8 | Nota / pontos: 554 Rodada 1 / 2: 554 / — |
| Medicine - Undergraduate Entry [HPAT required] | Level 8 | Nota / pontos: 730 Rodada 1 / 2: #730* / — |
| Mental Health Nursing | Level 8 | Nota / pontos: 403 Rodada 1 / 2: 403 / — |
| Midwifery | Level 8 | Nota / pontos: 498 Rodada 1 / 2: 498 / 495 |
| Na Dána (Cumarsáid agus Gaeilge) | Level 8 | Nota / pontos: 357 Rodada 1 / 2: 357 / — |
| Na Dána (Gaeilge agus Léann an Aistriúcháin) | Level 8 | Nota / pontos: 405 Rodada 1 / 2: 405 / — |
| Occupational Health and Safety Management | Level 8 | Nota / pontos: 410 Rodada 1 / 2: 410 / — |
| Occupational Therapy | Level 8 | Nota / pontos: 542 Rodada 1 / 2: 542 / — |
| Pharmacy | Level 8 | Nota / pontos: 589 Rodada 1 / 2: 589 / — |
| Physics | Level 8 | Nota / pontos: 444 Rodada 1 / 2: 444 / — |
| Podiatric Medicine | Level 8 | Nota / pontos: 476 Rodada 1 / 2: 476 / — |
| Project and Construction Management | Level 8 | Nota / pontos: 510 Rodada 1 / 2: 510 / — |
| Psychology | Level 8 | Nota / pontos: 534 Rodada 1 / 2: 534 / 530 |
| Science | Level 8 | Nota / pontos: 455 Rodada 1 / 2: 455 / — |
| Social Sciences and Sustainability | Level 8 | Nota / pontos: 341 Rodada 1 / 2: 341 / — |
| Speech and Language Therapy | Level 8 | Nota / pontos: 542 Rodada 1 / 2: 542 / — |
| Zoology | Level 8 | Nota / pontos: 473 Rodada 1 / 2: 473 / — |
Fontes e datas
backend.deqar.euAtualizado em 15 de out. de 2026Consultado em 15 de out. de 2026