United States · Predominantly bachelor's institutions
Ranking WIDER
Earnings after entry. Earnings relative to cost.
- Institutions
- 1,183
- Median earnings, 10 years
- $56,343
- Median return
- 1.44×
U.S. Department of Education — College Scorecard, Most Recent Cohorts (Institution) · File published: May 26, 2026 · Verified: Aug 19, 2026
| # | Institution | Earnings, 10 years | Annual cost | Return |
|---|---|---|---|---|
| 801 | Waldorf UniversityForest City, IAPrivate nonprofit | $51,165 | $39,675 | 1.29× |
| 802 | The University of Tennessee-ChattanoogaChattanooga, TNPublic | $51,151 | $25,489 | 2.01× |
| 803 | University of Wisconsin-ParksideKenosha, WIPublic | $51,129 | $18,199 | 2.81× |
| 804 | Carlow UniversityPittsburgh, PAPrivate nonprofit | $51,051 | $49,327 | 1.03× |
| 805 | Indiana University of PennsylvaniaIndiana, PAPublic | $51,019 | $26,898 | 1.90× |
| 806 | University of MississippiUniversity, MSPublic | $50,994 | $28,660 | 1.78× |
| 807 | Dakota State UniversityMadison, SDPublic | $50,970 | $25,753 | 1.98× |
| 808 | The University of Texas at El PasoEl Paso, TXPublic | $50,923 | $19,836 | 2.57× |
| 809 | Webster UniversitySaint Louis, MOPrivate nonprofit | $50,876 | $51,188 | 0.99× |
| 810 | University of Northwestern-St PaulSaint Paul, MNPrivate nonprofit | $50,755 | $51,325 | 0.99× |
| 811 | West Texas A & M UniversityCanyon, TXPublic | $50,741 | $23,482 | 2.16× |
| 812 | Dickinson State UniversityDickinson, NDPublic | $50,720 | $20,567 | 2.47× |
| 813 | Morgan State UniversityBaltimore, MDPublic | $50,698 | $25,413 | 1.99× |
| 814 | University of ToledoToledo, OHPublic | $50,632 | $26,512 | 1.91× |
| 815 | Pittsburg State UniversityPittsburg, KSPublic | $50,579 | $22,099 | 2.29× |
| 816 | Minnesota State University MoorheadMoorhead, MNPublic | $50,527 | $25,197 | 2.01× |
| 817 | Colorado Christian UniversityLakewood, COPrivate nonprofit | $50,416 | $54,242 | 0.93× |
| 818 | Quincy UniversityQuincy, ILPrivate nonprofit | $50,369 | $50,091 | 1.01× |
| 819 | Vermont State UniversityRandolph, VTPublic | $50,331 | $25,988 | 1.94× |
| 820 | University of BridgeportBridgeport, CTPrivate nonprofit | $50,323 | $52,957 | 0.95× |
| 821 | Southern New Hampshire UniversityManchester, NHPrivate nonprofit | $50,318 | $40,918 | 1.23× |
| 822 | East Texas A&M UniversityCommerce, TXPublic | $50,296 | $23,438 | 2.15× |
| 823 | Southern Utah UniversityCedar City, UTPublic | $50,296 | $19,416 | 2.59× |
| 824 | Northern Kentucky UniversityHighland Heights, KYPublic | $50,220 | $19,725 | 2.55× |
| 825 | University of North GeorgiaDahlonega, GAPublic | $50,135 | $18,177 | 2.76× |
| 826 | Angelo State UniversitySan Angelo, TXPublic | $50,116 | $23,441 | 2.14× |
| 827 | Eastern Oregon UniversityLa Grande, ORPublic | $50,112 | $26,718 | 1.88× |
| 828 | University of Nebraska at KearneyKearney, NEPublic | $50,105 | $25,808 | 1.94× |
| 829 | Virginia Wesleyan UniversityVirginia Beach, VAPrivate nonprofit | $50,074 | $51,255 | 0.98× |
| 830 | Franciscan University of SteubenvilleSteubenville, OHPrivate nonprofit | $50,030 | $44,580 | 1.12× |
| 831 | Geneva CollegeBeaver Falls, PAPrivate nonprofit | $50,004 | $45,407 | 1.10× |
| 832 | University of Southern MainePortland, MEPublic | $49,958 | $23,717 | 2.11× |
| 833 | Lincoln Memorial UniversityHarrogate, TNPrivate nonprofit | $49,956 | $41,530 | 1.20× |
| 834 | Indiana University-KokomoKokomo, INPublic | $49,917 | $11,837 | 4.22× |
| 835 | Missouri State University-SpringfieldSpringfield, MOPublic | $49,827 | $25,048 | 1.99× |
| 836 | Northwestern CollegeOrange City, IAPrivate nonprofit | $49,802 | $49,783 | 1.00× |
| 837 | Washburn UniversityTopeka, KSPublic | $49,774 | $21,512 | 2.31× |
| 838 | Lasell UniversityNewton, MAPrivate nonprofit | $49,705 | $42,434 | 1.17× |
| 839 | Fisher CollegeBoston, MAPrivate nonprofit | $49,669 | $53,921 | 0.92× |
| 840 | Lamar UniversityBeaumont, TXPublic | $49,652 | $22,254 | 2.23× |
| 841 | Tuskegee UniversityTuskegee, ALPrivate nonprofit | $49,641 | $43,454 | 1.14× |
| 842 | Stephen F Austin State UniversityNacogdoches, TXPublic | $49,634 | $25,791 | 1.92× |
| 843 | The University of Texas Rio Grande ValleyEdinburg, TXPublic | $49,620 | $16,830 | 2.95× |
| 844 | University of Wisconsin-SuperiorSuperior, WIPublic | $49,606 | $19,860 | 2.50× |
| 845 | University of West GeorgiaCarrollton, GAPublic | $49,587 | $21,981 | 2.26× |
| 846 | Aquinas CollegeGrand Rapids, MIPrivate nonprofit | $49,584 | $51,652 | 0.96× |
| 847 | University of Central MissouriWarrensburg, MOPublic | $49,560 | $22,947 | 2.16× |
| 848 | Mount Vernon Nazarene UniversityMount Vernon, OHPrivate nonprofit | $49,555 | $49,858 | 0.99× |
| 849 | Ave Maria UniversityAve Maria, FLPrivate nonprofit | $49,520 | $46,129 | 1.07× |
| 850 | Wright State University-Main CampusDayton, OHPublic | $49,500 | $24,373 | 2.03× |
| 851 | Flagler CollegeSaint Augustine, FLPrivate nonprofit | $49,483 | $45,744 | 1.08× |
| 852 | Western Carolina UniversityCullowhee, NCPublic | $49,458 | $19,992 | 2.47× |
| 853 | University of South AlabamaMobile, ALPublic | $49,379 | $25,476 | 1.94× |
| 854 | Trevecca Nazarene UniversityNashville, TNPrivate nonprofit | $49,378 | $41,548 | 1.19× |
| 855 | CUNY New York City College of TechnologyBrooklyn, NYPublic | $49,365 | $14,110 | 3.50× |
| 856 | Valdosta State UniversityValdosta, GAPublic | $49,361 | $20,801 | 2.37× |
| 857 | Shepherd UniversityShepherdstown, WVPublic | $49,358 | $19,601 | 2.52× |
| 858 | Delaware State UniversityDover, DEPublic | $49,307 | $27,939 | 1.76× |
| 859 | Maryville CollegeMaryville, TNPrivate nonprofit | $49,279 | $54,622 | 0.90× |
| 860 | Palm Beach Atlantic UniversityWest Palm Beach, FLPrivate nonprofit | $49,232 | $53,827 | 0.91× |
| 861 | Oklahoma Christian UniversityEdmond, OKPrivate nonprofit | $49,203 | $39,106 | 1.26× |
| 862 | Clayton State UniversityMorrow, GAPublic | $49,179 | $17,415 | 2.82× |
| 863 | Southern Oregon UniversityAshland, ORPublic | $49,175 | $27,636 | 1.78× |
| 864 | Buena Vista UniversityStorm Lake, IAPrivate nonprofit | $49,156 | $54,222 | 0.91× |
| 865 | University of West FloridaPensacola, FLPublic | $49,137 | $19,947 | 2.46× |
| 866 | Marymount Manhattan CollegeNew York, NYPrivate nonprofit | $49,131 | $65,767 | 0.75× |
| 867 | Piedmont UniversityDemorest, GAPrivate nonprofit | $49,130 | $46,801 | 1.05× |
| 868 | Lake Superior State UniversitySault Ste Marie, MIPublic | $49,045 | $27,154 | 1.81× |
| 869 | Lynn UniversityBoca Raton, FLPrivate nonprofit | $49,006 | $67,880 | 0.72× |
| 870 | University of Puerto Rico-MayaguezMayaguez, PRPublic | $48,992 | $21,637 | 2.26× |
| 871 | Central Methodist University-College of Graduate and Extended StudiesFayette, MOPrivate nonprofit | $48,991 | $22,310 | 2.20× |
| 872 | Central Methodist University-College of Liberal Arts and SciencesFayette, MOPrivate nonprofit | $48,991 | $43,635 | 1.12× |
| 873 | William Penn UniversityOskaloosa, IAPrivate nonprofit | $48,936 | $42,874 | 1.14× |
| 874 | Fort Hays State UniversityHays, KSPublic | $48,928 | $19,909 | 2.46× |
| 875 | Anderson UniversityAnderson, INPrivate nonprofit | $48,899 | $51,585 | 0.95× |
| 876 | University of Alaska FairbanksFairbanks, AKPublic | $48,866 | $22,407 | 2.18× |
| 877 | Bethel UniversityMishawaka, INPrivate nonprofit | $48,860 | $43,885 | 1.11× |
| 878 | Catawba CollegeSalisbury, NCPrivate nonprofit | $48,793 | $49,516 | 0.99× |
| 879 | McMurry UniversityAbilene, TXPrivate nonprofit | $48,779 | $43,778 | 1.11× |
| 880 | Georgia Southwestern State UniversityAmericus, GAPublic | $48,757 | $20,484 | 2.38× |
| 881 | Roosevelt UniversityChicago, ILPrivate nonprofit | $48,712 | $35,332 | 1.38× |
| 882 | Our Lady of the Lake UniversitySan Antonio, TXPrivate nonprofit | $48,675 | $42,865 | 1.14× |
| 883 | University of MaineOrono, MEPublic | $48,653 | $27,328 | 1.78× |
| 884 | University of South Carolina-UpstateSpartanburg, SCPublic | $48,587 | $25,124 | 1.93× |
| 885 | Middle Tennessee State UniversityMurfreesboro, TNPublic | $48,541 | $24,289 | 2.00× |
| 886 | Tennessee Technological UniversityCookeville, TNPublic | $48,501 | $25,663 | 1.89× |
| 887 | Wilmington CollegeWilmington, OHPrivate nonprofit | $48,491 | $43,431 | 1.12× |
| 888 | The College of IdahoCaldwell, IDPrivate nonprofit | $48,473 | $50,542 | 0.96× |
| 889 | Augusta UniversityAugusta, GAPublic | $48,472 | $23,524 | 2.06× |
| 890 | University of MemphisMemphis, TNPublic | $48,458 | $25,169 | 1.93× |
| 891 | Muskingum UniversityNew Concord, OHPrivate nonprofit | $48,440 | $44,658 | 1.08× |
| 892 | Oklahoma Baptist UniversityShawnee, OKPrivate nonprofit | $48,434 | $48,695 | 0.99× |
| 893 | Indiana State UniversityTerre Haute, INPublic | $48,387 | $24,535 | 1.97× |
| 894 | Texas A & M International UniversityLaredo, TXPublic | $48,386 | $15,558 | 3.11× |
| 895 | Carson-Newman UniversityJefferson City, TNPrivate nonprofit | $48,382 | $49,024 | 0.99× |
| 896 | Saint Leo UniversitySaint Leo, FLPrivate nonprofit | $48,364 | $45,264 | 1.07× |
| 897 | University of Central OklahomaEdmond, OKPublic | $48,351 | $26,392 | 1.83× |
| 898 | Purdue University NorthwestHammond, INPublic | $48,318 | $15,571 | 3.10× |
| 899 | University of PikevillePikeville, KYPrivate nonprofit | $48,231 | $33,420 | 1.44× |
| 900 | University of North Carolina at GreensboroGreensboro, NCPublic | $48,160 | $21,373 | 2.25× |
How we calculate it
Earnings = earnings_10y_usd (MD_EARN_WNE_P10). Return = earnings_10y_usd ÷ cost_year_usd (COSTT4_A). The denominator is annual sticker cost, not the total degree cost. The ratio is not a financial rate of return.
Includes predominantly bachelor's institutions (predominant_award_code = 3) with positive earnings and annual cost. Ties are ordered by name. Filtering recalculates the population, medians and positions.
Institution-wide median ten years after entry among students who entered the institution; the population includes people who did not complete.
It describes an institutional cohort and its mix of programs and students. It is not an individual's expected earnings, a specific program outcome, a quality measure, or a causal effect of the institution.
Current coverage is only the United States, using College Scorecard data from the US Department of Education. We do not use net price: it represents students receiving US federal aid, not the general cost for an international student. Payments, sponsorships and partnerships do not affect positions.
WIDER methodology · How we make money