United States · Predominantly bachelor's institutions
Ranking WIDER
Earnings after entry. Earnings relative to cost.
- Institutions
- 1,183
- Median earnings, 10 years
- $56,343
- Median return
- 1.44×
U.S. Department of Education — College Scorecard, Most Recent Cohorts (Institution) · File published: May 26, 2026 · Verified: Aug 19, 2026
| # | Institution | Earnings, 10 years | Annual cost | Return |
|---|---|---|---|---|
| 701 | Kutztown University of PennsylvaniaKutztown, PAPublic | $53,775 | $29,866 | 1.80× |
| 702 | University of EvansvilleEvansville, INPrivate nonprofit | $53,770 | $57,451 | 0.94× |
| 703 | Bemidji State UniversityBemidji, MNPublic | $53,755 | $22,744 | 2.36× |
| 704 | Radford UniversityRadford, VAPublic | $53,739 | $28,405 | 1.89× |
| 705 | Southern Adventist UniversityCollegedale, TNPrivate nonprofit | $53,723 | $38,618 | 1.39× |
| 706 | University of IndianapolisIndianapolis, INPrivate nonprofit | $53,610 | $52,590 | 1.02× |
| 707 | Sarah Lawrence CollegeBronxville, NYPrivate nonprofit | $53,603 | $82,467 | 0.65× |
| 708 | Western Michigan UniversityKalamazoo, MIPublic | $53,562 | $29,237 | 1.83× |
| 709 | University of Houston-DowntownHouston, TXPublic | $53,551 | $20,749 | 2.58× |
| 710 | College of Staten Island CUNYStaten Island, NYPublic | $53,501 | $14,795 | 3.62× |
| 711 | Marian UniversityFond Du Lac, WIPrivate nonprofit | $53,501 | $44,450 | 1.20× |
| 712 | Wayne State UniversityDetroit, MIPublic | $53,493 | $27,350 | 1.96× |
| 713 | Cornell CollegeMount Vernon, IAPrivate nonprofit | $53,460 | $66,249 | 0.81× |
| 714 | Bridgewater CollegeBridgewater, VAPrivate nonprofit | $53,453 | $58,702 | 0.91× |
| 715 | Touro UniversityNew York, NYPrivate nonprofit | $53,419 | $40,500 | 1.32× |
| 716 | Southern Illinois University-CarbondaleCarbondale, ILPublic | $53,390 | $28,329 | 1.88× |
| 717 | Otterbein UniversityWesterville, OHPrivate nonprofit | $53,313 | $48,321 | 1.10× |
| 718 | Lindenwood UniversitySaint Charles, MOPrivate nonprofit | $53,278 | $35,436 | 1.50× |
| 719 | Montana State UniversityBozeman, MTPublic | $53,263 | $25,905 | 2.06× |
| 720 | Georgia Southern UniversityStatesboro, GAPublic | $53,236 | $24,430 | 2.18× |
| 721 | University of Michigan-FlintFlint, MIPublic | $53,230 | $20,915 | 2.55× |
| 722 | University of Mount UnionAlliance, OHPrivate nonprofit | $53,217 | $49,276 | 1.08× |
| 723 | Olivet Nazarene UniversityBourbonnais, ILPrivate nonprofit | $53,213 | $51,981 | 1.02× |
| 724 | Andrews UniversityBerrien Springs, MIPrivate nonprofit | $53,187 | $45,218 | 1.18× |
| 725 | Benedictine CollegeAtchison, KSPrivate nonprofit | $53,175 | $52,206 | 1.02× |
| 726 | Nevada State UniversityHenderson, NVPublic | $53,166 | $23,718 | 2.24× |
| 727 | American International CollegeSpringfield, MAPrivate nonprofit | $53,124 | $59,270 | 0.90× |
| 728 | Georgian Court UniversityLakewood, NJPrivate nonprofit | $53,096 | $50,671 | 1.05× |
| 729 | Tarleton State UniversityStephenville, TXPublic | $53,040 | $24,100 | 2.20× |
| 730 | University of Missouri-St LouisSaint Louis, MOPublic | $53,037 | $31,199 | 1.70× |
| 731 | Slippery Rock University of PennsylvaniaSlippery Rock, PAPublic | $53,032 | $25,537 | 2.08× |
| 732 | Ashland UniversityAshland, OHPrivate nonprofit | $52,928 | $43,434 | 1.22× |
| 733 | Loyola University New OrleansNew Orleans, LAPrivate nonprofit | $52,927 | $64,157 | 0.82× |
| 734 | The New SchoolNew York, NYPrivate nonprofit | $52,901 | $88,284 | 0.60× |
| 735 | Morehouse CollegeAtlanta, GAPrivate nonprofit | $52,889 | $51,433 | 1.03× |
| 736 | Harding UniversitySearcy, ARPrivate nonprofit | $52,876 | $39,534 | 1.34× |
| 737 | Grand View UniversityDes Moines, IAPrivate nonprofit | $52,824 | $48,522 | 1.09× |
| 738 | East Texas Baptist UniversityMarshall, TXPrivate nonprofit | $52,788 | $44,211 | 1.19× |
| 739 | Avila UniversityKansas City, MOPrivate nonprofit | $52,773 | $50,096 | 1.05× |
| 740 | Upper Iowa UniversityFayette, IAPrivate nonprofit | $52,766 | $34,022 | 1.55× |
| 741 | New Jersey City UniversityJersey City, NJPublic | $52,745 | $28,255 | 1.87× |
| 742 | Wingate UniversityWingate, NCPrivate nonprofit | $52,649 | $57,473 | 0.92× |
| 743 | Ohio University-Main CampusAthens, OHPublic | $52,581 | $30,586 | 1.72× |
| 744 | Dordt UniversitySioux Center, IAPrivate nonprofit | $52,559 | $51,733 | 1.02× |
| 745 | University of Wisconsin-Green BayGreen Bay, WIPublic | $52,528 | $19,366 | 2.71× |
| 746 | Commonwealth University of PennsylvaniaBloomsburg, PAPublic | $52,416 | $25,161 | 2.08× |
| 747 | Concordia University-NebraskaSeward, NEPrivate nonprofit | $52,415 | $53,292 | 0.98× |
| 748 | Chatham UniversityPittsburgh, PAPrivate nonprofit | $52,410 | $61,261 | 0.86× |
| 749 | Framingham State UniversityFramingham, MAPublic | $52,349 | $27,413 | 1.91× |
| 750 | Longwood UniversityFarmville, VAPublic | $52,347 | $34,588 | 1.51× |
| 751 | Chaminade University of HonoluluHonolulu, HIPrivate nonprofit | $52,343 | $45,798 | 1.14× |
| 752 | SUNY Buffalo State UniversityBuffalo, NYPublic | $52,334 | $24,279 | 2.16× |
| 753 | Louisiana Tech UniversityRuston, LAPublic | $52,279 | $24,280 | 2.15× |
| 754 | Rivier UniversityNashua, NHPrivate nonprofit | $52,248 | $53,499 | 0.98× |
| 755 | Northeastern Illinois UniversityChicago, ILPublic | $52,234 | $26,960 | 1.94× |
| 756 | University of Northern ColoradoGreeley, COPublic | $52,231 | $29,254 | 1.79× |
| 757 | Schreiner UniversityKerrville, TXPrivate nonprofit | $52,228 | $48,004 | 1.09× |
| 758 | Taylor UniversityUpland, INPrivate nonprofit | $52,198 | $53,405 | 0.98× |
| 759 | Xavier University of LouisianaNew Orleans, LAPrivate nonprofit | $52,184 | $40,434 | 1.29× |
| 760 | Midland UniversityFremont, NEPrivate nonprofit | $52,163 | $55,719 | 0.94× |
| 761 | Cleveland State UniversityCleveland, OHPublic | $52,131 | $27,159 | 1.92× |
| 762 | Gordon CollegeWenham, MAPrivate nonprofit | $52,119 | $42,446 | 1.23× |
| 763 | Friends UniversityWichita, KSPrivate nonprofit | $52,113 | $50,482 | 1.03× |
| 764 | Metropolitan State University of DenverDenver, COPublic | $52,093 | $24,622 | 2.12× |
| 765 | University of Hawaii-West OahuKapolei, HIPublic | $52,075 | $18,410 | 2.83× |
| 766 | Georgetown CollegeGeorgetown, KYPrivate nonprofit | $52,074 | $56,886 | 0.92× |
| 767 | Brigham Young University-HawaiiLaie, HIPrivate nonprofit | $52,064 | $25,098 | 2.07× |
| 768 | Mercy UniversityDobbs Ferry, NYPrivate nonprofit | $52,055 | $32,596 | 1.60× |
| 769 | University of Wisconsin-Stevens PointStevens Point, WIPublic | $52,021 | $20,079 | 2.59× |
| 770 | Eastern Illinois UniversityCharleston, ILPublic | $51,989 | $26,996 | 1.93× |
| 771 | Saginaw Valley State UniversityUniversity Center, MIPublic | $51,955 | $24,936 | 2.08× |
| 772 | University of South DakotaVermillion, SDPublic | $51,926 | $24,422 | 2.13× |
| 773 | Franklin UniversityColumbus, OHPrivate nonprofit | $51,892 | $30,696 | 1.69× |
| 774 | University of Alaska AnchorageAnchorage, AKPublic | $51,871 | $24,096 | 2.15× |
| 775 | Texas A & M University-Corpus ChristiCorpus Christi, TXPublic | $51,865 | $25,210 | 2.06× |
| 776 | Wayland Baptist UniversityPlainview, TXPrivate nonprofit | $51,838 | $36,323 | 1.43× |
| 777 | Appalachian State UniversityBoone, NCPublic | $51,836 | $23,169 | 2.24× |
| 778 | Ball State UniversityMuncie, INPublic | $51,833 | $26,146 | 1.98× |
| 779 | Eckerd CollegeSaint Petersburg, FLPrivate nonprofit | $51,819 | $68,944 | 0.75× |
| 780 | Western Oregon UniversityMonmouth, ORPublic | $51,815 | $25,062 | 2.07× |
| 781 | Eastern Michigan UniversityYpsilanti, MIPublic | $51,793 | $29,640 | 1.75× |
| 782 | Minot State UniversityMinot, NDPublic | $51,759 | $19,339 | 2.68× |
| 783 | Seton Hill UniversityGreensburg, PAPrivate nonprofit | $51,748 | $56,183 | 0.92× |
| 784 | Spring Arbor UniversitySpring Arbor, MIPrivate nonprofit | $51,732 | $44,703 | 1.16× |
| 785 | Northwest Nazarene UniversityNampa, IDPrivate nonprofit | $51,719 | $55,163 | 0.94× |
| 786 | Ouachita Baptist UniversityArkadelphia, ARPrivate nonprofit | $51,673 | $47,321 | 1.09× |
| 787 | Boise State UniversityBoise, IDPublic | $51,658 | $28,224 | 1.83× |
| 788 | Eastern UniversitySaint Davids, PAPrivate nonprofit | $51,655 | $55,001 | 0.94× |
| 789 | Stetson UniversityDeLand, FLPrivate nonprofit | $51,642 | $72,533 | 0.71× |
| 790 | Arizona Christian UniversityGlendale, AZPrivate nonprofit | $51,612 | $54,792 | 0.94× |
| 791 | Meredith CollegeRaleigh, NCPrivate nonprofit | $51,539 | $57,313 | 0.90× |
| 792 | Wichita State UniversityWichita, KSPublic | $51,532 | $21,780 | 2.37× |
| 793 | Averett UniversityDanville, VAPrivate nonprofit | $51,516 | $53,460 | 0.96× |
| 794 | Mississippi State UniversityMississippi State, MSPublic | $51,513 | $29,267 | 1.76× |
| 795 | Mount St. Joseph UniversityCincinnati, OHPrivate nonprofit | $51,509 | $46,719 | 1.10× |
| 796 | Texas A&M University-KingsvilleKingsville, TXPublic | $51,450 | $24,060 | 2.14× |
| 797 | Southwest Minnesota State UniversityMarshall, MNPublic | $51,342 | $24,757 | 2.07× |
| 798 | Millikin UniversityDecatur, ILPrivate nonprofit | $51,262 | $57,475 | 0.89× |
| 799 | University of DubuqueDubuque, IAPrivate nonprofit | $51,190 | $53,806 | 0.95× |
| 800 | Lesley UniversityCambridge, MAPrivate nonprofit | $51,173 | $51,538 | 0.99× |
How we calculate it
Earnings = earnings_10y_usd (MD_EARN_WNE_P10). Return = earnings_10y_usd ÷ cost_year_usd (COSTT4_A). The denominator is annual sticker cost, not the total degree cost. The ratio is not a financial rate of return.
Includes predominantly bachelor's institutions (predominant_award_code = 3) with positive earnings and annual cost. Ties are ordered by name. Filtering recalculates the population, medians and positions.
Institution-wide median ten years after entry among students who entered the institution; the population includes people who did not complete.
It describes an institutional cohort and its mix of programs and students. It is not an individual's expected earnings, a specific program outcome, a quality measure, or a causal effect of the institution.
Current coverage is only the United States, using College Scorecard data from the US Department of Education. We do not use net price: it represents students receiving US federal aid, not the general cost for an international student. Payments, sponsorships and partnerships do not affect positions.
WIDER methodology · How we make money