United States · Predominantly bachelor's institutions
Ranking WIDER
Earnings after entry. Earnings relative to cost.
- Institutions
- 1,183
- Median earnings, 10 years
- $56,343
- Median return
- 1.44×
U.S. Department of Education — College Scorecard, Most Recent Cohorts (Institution) · File published: May 26, 2026 · Verified: Aug 19, 2026
| # | Institution | Earnings, 10 years | Annual cost | Return |
|---|---|---|---|---|
| 501 | Randolph-Macon CollegeAshland, VAPrivate nonprofit | $58,448 | $63,985 | 0.91× |
| 502 | Shenandoah UniversityWinchester, VAPrivate nonprofit | $58,433 | $51,928 | 1.13× |
| 503 | Hope CollegeHolland, MIPrivate nonprofit | $58,427 | $55,646 | 1.05× |
| 504 | Mount Holyoke CollegeSouth Hadley, MAPrivate nonprofit | $58,418 | $84,926 | 0.69× |
| 505 | Champlain CollegeBurlington, VTPrivate nonprofit | $58,386 | $65,009 | 0.90× |
| 506 | Calvin UniversityGrand Rapids, MIPrivate nonprofit | $58,375 | $54,222 | 1.08× |
| 507 | Saint Norbert CollegeDe Pere, WIPrivate nonprofit | $58,363 | $59,422 | 0.98× |
| 508 | Mercer UniversityMacon, GAPrivate nonprofit | $58,354 | $58,204 | 1.00× |
| 509 | Oberlin CollegeOberlin, OHPrivate nonprofit | $58,343 | $87,404 | 0.67× |
| 510 | Arcadia UniversityGlenside, PAPrivate nonprofit | $58,336 | $64,645 | 0.90× |
| 511 | Endicott CollegeBeverly, MAPrivate nonprofit | $58,336 | $59,328 | 0.98× |
| 512 | Russell Sage CollegeTroy, NYPrivate nonprofit | $58,316 | $50,607 | 1.15× |
| 513 | University of Central FloridaOrlando, FLPublic | $58,308 | $23,133 | 2.52× |
| 514 | Rollins CollegeWinter Park, FLPrivate nonprofit | $58,295 | $76,108 | 0.77× |
| 515 | Loras CollegeDubuque, IAPrivate nonprofit | $58,289 | $50,537 | 1.15× |
| 516 | University of DallasIrving, TXPrivate nonprofit | $58,285 | $68,583 | 0.85× |
| 517 | University of ArkansasFayetteville, ARPublic | $58,191 | $27,767 | 2.10× |
| 518 | Saint Mary's University of MinnesotaWinona, MNPrivate nonprofit | $58,170 | $57,380 | 1.01× |
| 519 | Governors State UniversityUniversity Park, ILPublic | $58,169 | $24,227 | 2.40× |
| 520 | Otis College of Art and DesignLos Angeles, CAPrivate nonprofit | $58,152 | $75,861 | 0.77× |
| 521 | Georgia College & State UniversityMilledgeville, GAPublic | $58,140 | $30,258 | 1.92× |
| 522 | Virginia Commonwealth UniversityRichmond, VAPublic | $58,128 | $38,954 | 1.49× |
| 523 | St. Francis CollegeBrooklyn, NYPrivate nonprofit | $58,099 | $38,098 | 1.52× |
| 524 | University of Wisconsin-StoutMenomonie, WIPublic | $58,084 | $22,797 | 2.55× |
| 525 | State University of New York at New PaltzNew Paltz, NYPublic | $58,073 | $28,428 | 2.04× |
| 526 | Nichols CollegeDudley, MAPrivate nonprofit | $58,063 | $58,310 | 1.00× |
| 527 | University of Minnesota-CrookstonCrookston, MNPublic | $58,056 | $26,068 | 2.23× |
| 528 | Roanoke CollegeSalem, VAPrivate nonprofit | $58,047 | $54,283 | 1.07× |
| 529 | CUNY Lehman CollegeBronx, NYPublic | $58,013 | $14,121 | 4.11× |
| 530 | Carroll UniversityWaukesha, WIPrivate nonprofit | $58,009 | $52,639 | 1.10× |
| 531 | Portland State UniversityPortland, ORPublic | $57,906 | $21,590 | 2.68× |
| 532 | Eastern Washington UniversityCheney, WAPublic | $57,897 | $24,478 | 2.37× |
| 533 | Neumann UniversityAston, PAPrivate nonprofit | $57,817 | $57,180 | 1.01× |
| 534 | Saint Peter's UniversityJersey City, NJPrivate nonprofit | $57,815 | $50,272 | 1.15× |
| 535 | Northern Illinois UniversityDekalb, ILPublic | $57,808 | $28,851 | 2.00× |
| 536 | William Paterson University of New JerseyWayne, NJPublic | $57,780 | $28,476 | 2.03× |
| 537 | University of South FloridaTampa, FLPublic | $57,743 | $22,859 | 2.53× |
| 538 | Cumberland UniversityLebanon, TNPrivate nonprofit | $57,687 | $43,358 | 1.33× |
| 539 | Queens University of CharlotteCharlotte, NCPrivate nonprofit | $57,673 | $65,742 | 0.88× |
| 540 | University of Hawaii at ManoaHonolulu, HIPublic | $57,624 | $26,433 | 2.18× |
| 541 | Felician UniversityLodi, NJPrivate nonprofit | $57,602 | $50,316 | 1.14× |
| 542 | Stockton UniversityGalloway, NJPublic | $57,602 | $35,139 | 1.64× |
| 543 | State University of New York at OswegoOswego, NYPublic | $57,566 | $27,052 | 2.13× |
| 544 | Kennesaw State UniversityKennesaw, GAPublic | $57,552 | $24,008 | 2.40× |
| 545 | Siena Heights UniversityAdrian, MIPrivate nonprofit | $57,529 | $44,449 | 1.29× |
| 546 | Bridgewater State UniversityBridgewater, MAPublic | $57,466 | $26,160 | 2.20× |
| 547 | Oklahoma State University-Main CampusStillwater, OKPublic | $57,413 | $28,290 | 2.03× |
| 548 | Westfield State UniversityWestfield, MAPublic | $57,346 | $27,649 | 2.07× |
| 549 | Plymouth State UniversityPlymouth, NHPublic | $57,304 | $29,644 | 1.93× |
| 550 | University of North Carolina at CharlotteCharlotte, NCPublic | $57,289 | $23,010 | 2.49× |
| 551 | Fairleigh Dickinson University-Florham CampusMadison, NJPrivate nonprofit | $57,273 | $54,204 | 1.06× |
| 552 | Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJPrivate nonprofit | $57,273 | $50,305 | 1.14× |
| 553 | Kansas State UniversityManhattan, KSPublic | $57,262 | $27,402 | 2.09× |
| 554 | Kean UniversityUnion, NJPublic | $57,237 | $26,949 | 2.12× |
| 555 | St Bonaventure UniversitySaint Bonaventure, NYPrivate nonprofit | $57,214 | $57,271 | 1.00× |
| 556 | Trine UniversityAngola, INPrivate nonprofit | $57,165 | $51,109 | 1.12× |
| 557 | California State University-Dominguez HillsCarson, CAPublic | $57,162 | $23,191 | 2.46× |
| 558 | The University of Texas at San AntonioSan Antonio, TXPublic | $57,131 | $22,352 | 2.56× |
| 559 | Coe CollegeCedar Rapids, IAPrivate nonprofit | $57,125 | $67,372 | 0.85× |
| 560 | The Master's University and SeminarySanta Clarita, CAPrivate nonprofit | $57,106 | $54,845 | 1.04× |
| 561 | LeTourneau UniversityLongview, TXPrivate nonprofit | $57,103 | $51,124 | 1.12× |
| 562 | University of Illinois SpringfieldSpringfield, ILPublic | $57,103 | $25,521 | 2.24× |
| 563 | Hood CollegeFrederick, MDPrivate nonprofit | $57,089 | $61,219 | 0.93× |
| 564 | The University of Texas at TylerTyler, TXPublic | $57,053 | $24,505 | 2.33× |
| 565 | University of North TexasDenton, TXPublic | $57,010 | $26,243 | 2.17× |
| 566 | The University of FindlayFindlay, OHPrivate nonprofit | $56,996 | $54,580 | 1.04× |
| 567 | St. Mary's UniversitySan Antonio, TXPrivate nonprofit | $56,955 | $47,999 | 1.19× |
| 568 | Carthage CollegeKenosha, WIPrivate nonprofit | $56,950 | $50,822 | 1.12× |
| 569 | CUNY York CollegeJamaica, NYPublic | $56,945 | $14,330 | 3.97× |
| 570 | Minnesota State University-MankatoMankato, MNPublic | $56,922 | $23,995 | 2.37× |
| 571 | Juniata CollegeHuntingdon, PAPrivate nonprofit | $56,918 | $71,850 | 0.79× |
| 572 | Willamette UniversitySalem, ORPrivate nonprofit | $56,911 | $67,501 | 0.84× |
| 573 | Texas State UniversitySan Marcos, TXPublic | $56,906 | $28,073 | 2.03× |
| 574 | University of Nebraska-LincolnLincoln, NEPublic | $56,887 | $26,697 | 2.13× |
| 575 | University of WyomingLaramie, WYPublic | $56,880 | $24,818 | 2.29× |
| 576 | Southwestern UniversityGeorgetown, TXPrivate nonprofit | $56,878 | $67,493 | 0.84× |
| 577 | Dallas Baptist UniversityDallas, TXPrivate nonprofit | $56,807 | $52,716 | 1.08× |
| 578 | Biola UniversityLa Mirada, CAPrivate nonprofit | $56,778 | $62,757 | 0.90× |
| 579 | Florida Atlantic UniversityBoca Raton, FLPublic | $56,746 | $21,522 | 2.64× |
| 580 | University of the Incarnate WordSan Antonio, TXPrivate nonprofit | $56,733 | $48,681 | 1.17× |
| 581 | Salem State UniversitySalem, MAPublic | $56,662 | $28,291 | 2.00× |
| 582 | University of JamestownJamestown, NDPrivate nonprofit | $56,621 | $38,013 | 1.49× |
| 583 | Texas Woman's UniversityDenton, TXPublic | $56,544 | $22,234 | 2.54× |
| 584 | Eastern Connecticut State UniversityWillimantic, CTPublic | $56,469 | $31,983 | 1.77× |
| 585 | Nazareth UniversityRochester, NYPrivate nonprofit | $56,458 | $58,254 | 0.97× |
| 586 | College of CharlestonCharleston, SCPublic | $56,416 | $32,362 | 1.74× |
| 587 | Nebraska Wesleyan UniversityLincoln, NEPrivate nonprofit | $56,405 | $53,569 | 1.05× |
| 588 | State University of New York at PlattsburghPlattsburgh, NYPublic | $56,403 | $28,244 | 2.00× |
| 589 | University of LynchburgLynchburg, VAPrivate nonprofit | $56,380 | $50,067 | 1.13× |
| 590 | Shippensburg University of PennsylvaniaShippensburg, PAPublic | $56,351 | $30,785 | 1.83× |
| 591 | Southern Illinois University EdwardsvilleEdwardsville, ILPublic | $56,346 | $28,919 | 1.95× |
| 592 | University of North FloridaJacksonville, FLPublic | $56,343 | $20,983 | 2.69× |
| 593 | Rhode Island CollegeProvidence, RIPublic | $56,318 | $17,454 | 3.23× |
| 594 | Park UniversityParkville, MOPrivate nonprofit | $56,309 | $29,427 | 1.91× |
| 595 | Truman State UniversityKirksville, MOPublic | $56,280 | $25,115 | 2.24× |
| 596 | William Jessup UniversityRocklin, CAPrivate nonprofit | $56,257 | $53,703 | 1.05× |
| 597 | Wartburg CollegeWaverly, IAPrivate nonprofit | $56,201 | $64,359 | 0.87× |
| 598 | Niagara UniversityNiagara University, NYPrivate nonprofit | $56,196 | $51,632 | 1.09× |
| 599 | CUNY John Jay College of Criminal JusticeNew York, NYPublic | $56,195 | $14,212 | 3.95× |
| 600 | East Stroudsburg University of PennsylvaniaEast Stroudsburg, PAPublic | $56,148 | $27,917 | 2.01× |
How we calculate it
Earnings = earnings_10y_usd (MD_EARN_WNE_P10). Return = earnings_10y_usd ÷ cost_year_usd (COSTT4_A). The denominator is annual sticker cost, not the total degree cost. The ratio is not a financial rate of return.
Includes predominantly bachelor's institutions (predominant_award_code = 3) with positive earnings and annual cost. Ties are ordered by name. Filtering recalculates the population, medians and positions.
Institution-wide median ten years after entry among students who entered the institution; the population includes people who did not complete.
It describes an institutional cohort and its mix of programs and students. It is not an individual's expected earnings, a specific program outcome, a quality measure, or a causal effect of the institution.
Current coverage is only the United States, using College Scorecard data from the US Department of Education. We do not use net price: it represents students receiving US federal aid, not the general cost for an international student. Payments, sponsorships and partnerships do not affect positions.
WIDER methodology · How we make money