United States · Predominantly bachelor's institutions
Ranking WIDER
Earnings after entry. Earnings relative to cost.
- Institutions
- 1,183
- Median earnings, 10 years
- $56,343
- Median return
- 1.44×
U.S. Department of Education — College Scorecard, Most Recent Cohorts (Institution) · File published: May 26, 2026 · Verified: Aug 19, 2026
| # | Institution | Earnings, 10 years | Annual cost | Return |
|---|---|---|---|---|
| 201 | Vassar CollegePoughkeepsie, NYPrivate nonprofit | $71,366 | $87,419 | 0.82× |
| 202 | Yeshiva UniversityNew York, NYPrivate nonprofit | $71,353 | $70,892 | 1.01× |
| 203 | University of DenverDenver, COPrivate nonprofit | $71,155 | $78,476 | 0.91× |
| 204 | University of Detroit MercyDetroit, MIPrivate nonprofit | $71,030 | $42,211 | 1.68× |
| 205 | Widener UniversityChester, PAPrivate nonprofit | $70,920 | $70,621 | 1.00× |
| 206 | Illinois Wesleyan UniversityBloomington, ILPrivate nonprofit | $70,871 | $70,700 | 1.00× |
| 207 | University at BuffaloBuffalo, NYPublic | $70,814 | $30,785 | 2.30× |
| 208 | Saint Louis UniversitySaint Louis, MOPrivate nonprofit | $70,783 | $71,932 | 0.98× |
| 209 | DePauw UniversityGreencastle, INPrivate nonprofit | $70,527 | $74,320 | 0.95× |
| 210 | Pace UniversityNew York, NYPrivate nonprofit | $70,378 | $69,550 | 1.01× |
| 211 | Roger Williams UniversityBristol, RIPrivate nonprofit | $70,266 | $61,950 | 1.13× |
| 212 | Dickinson CollegeCarlisle, PAPrivate nonprofit | $70,204 | $82,902 | 0.85× |
| 213 | Seton Hall UniversitySouth Orange, NJPrivate nonprofit | $70,196 | $68,263 | 1.03× |
| 214 | New York Institute of TechnologyOld Westbury, NYPrivate nonprofit | $70,080 | $56,976 | 1.23× |
| 215 | Chapman UniversityOrange, CAPrivate nonprofit | $70,070 | $83,146 | 0.84× |
| 216 | University of Maryland-Baltimore CountyBaltimore, MDPublic | $69,960 | $28,576 | 2.45× |
| 217 | James Madison UniversityHarrisonburg, VAPublic | $69,954 | $31,735 | 2.20× |
| 218 | Farmingdale State CollegeFarmingdale, NYPublic | $69,781 | $18,966 | 3.68× |
| 219 | University of Rhode IslandKingston, RIPublic | $69,743 | $34,321 | 2.03× |
| 220 | University of Colorado BoulderBoulder, COPublic | $69,738 | $37,684 | 1.85× |
| 221 | University of Puget SoundTacoma, WAPrivate nonprofit | $69,594 | $78,378 | 0.89× |
| 222 | St. John's University-New YorkQueens, NYPrivate nonprofit | $69,571 | $65,527 | 1.06× |
| 223 | Pitzer CollegeClaremont, CAPrivate nonprofit | $69,512 | $86,466 | 0.80× |
| 224 | Bates CollegeLewiston, MEPrivate nonprofit | $69,498 | $83,532 | 0.83× |
| 225 | Skidmore CollegeSaratoga Springs, NYPrivate nonprofit | $69,363 | $85,270 | 0.81× |
| 226 | Lawrence Technological UniversitySouthfield, MIPrivate nonprofit | $69,151 | $58,166 | 1.19× |
| 227 | Muhlenberg CollegeAllentown, PAPrivate nonprofit | $69,107 | $77,270 | 0.89× |
| 228 | Hofstra UniversityHempstead, NYPrivate nonprofit | $69,039 | $70,624 | 0.98× |
| 229 | University of Minnesota-Twin CitiesMinneapolis, MNPublic | $69,020 | $30,061 | 2.30× |
| 230 | Wofford CollegeSpartanburg, SCPrivate nonprofit | $68,964 | $72,441 | 0.95× |
| 231 | Washington State UniversityPullman, WAPublic | $68,905 | $27,648 | 2.49× |
| 232 | Hobart William Smith CollegesGeneva, NYPrivate nonprofit | $68,831 | $82,602 | 0.83× |
| 233 | University of Massachusetts-DartmouthNorth Dartmouth, MAPublic | $68,804 | $33,485 | 2.05× |
| 234 | North Carolina State University at RaleighRaleigh, NCPublic | $68,758 | $26,425 | 2.60× |
| 235 | DePaul UniversityChicago, ILPrivate nonprofit | $68,751 | $63,052 | 1.09× |
| 236 | University of Illinois ChicagoChicago, ILPublic | $68,740 | $27,521 | 2.50× |
| 237 | University of GeorgiaAthens, GAPublic | $68,726 | $27,993 | 2.46× |
| 238 | California Lutheran UniversityThousand Oaks, CAPrivate nonprofit | $68,712 | $68,426 | 1.00× |
| 239 | Furman UniversityGreenville, SCPrivate nonprofit | $68,635 | $76,798 | 0.89× |
| 240 | Texas Christian UniversityFort Worth, TXPrivate nonprofit | $68,424 | $76,604 | 0.89× |
| 241 | University of California-Santa CruzSanta Cruz, CAPublic | $68,396 | $41,179 | 1.66× |
| 242 | Emmanuel CollegeBoston, MAPrivate nonprofit | $68,245 | $65,252 | 1.05× |
| 243 | The University of Texas at DallasRichardson, TXPublic | $68,227 | $29,807 | 2.29× |
| 244 | Rhode Island School of DesignProvidence, RIPrivate nonprofit | $68,140 | $81,727 | 0.83× |
| 245 | San Francisco State UniversitySan Francisco, CAPublic | $68,077 | $26,488 | 2.57× |
| 246 | Jacksonville UniversityJacksonville, FLPrivate nonprofit | $68,010 | $63,969 | 1.06× |
| 247 | Monmouth UniversityWest Long Branch, NJPrivate nonprofit | $67,991 | $62,904 | 1.08× |
| 248 | University at AlbanyAlbany, NYPublic | $67,979 | $28,802 | 2.36× |
| 249 | Washington & Jefferson CollegeWashington, PAPrivate nonprofit | $67,918 | $42,972 | 1.58× |
| 250 | Denison UniversityGranville, OHPrivate nonprofit | $67,753 | $81,900 | 0.83× |
| 251 | Wheaton College (Massachusetts)Norton, MAPrivate nonprofit | $67,725 | $79,311 | 0.85× |
| 252 | Mount Saint Mary CollegeNewburgh, NYPrivate nonprofit | $67,705 | $55,014 | 1.23× |
| 253 | University of California-RiversideRiverside, CAPublic | $67,699 | $38,942 | 1.74× |
| 254 | Whitman CollegeWalla Walla, WAPrivate nonprofit | $67,589 | $78,092 | 0.87× |
| 255 | National UniversitySan Diego, CAPrivate nonprofit | $67,548 | $33,978 | 1.99× |
| 256 | Ramapo College of New JerseyMahwah, NJPublic | $67,541 | $29,483 | 2.29× |
| 257 | Marymount UniversityArlington, VAPrivate nonprofit | $67,516 | $57,184 | 1.18× |
| 258 | Suffolk UniversityBoston, MAPrivate nonprofit | $67,506 | $65,281 | 1.03× |
| 259 | La Salle UniversityPhiladelphia, PAPrivate nonprofit | $67,416 | $48,337 | 1.39× |
| 260 | SUNY College at GeneseoGeneseo, NYPublic | $67,316 | $27,709 | 2.43× |
| 261 | St Lawrence UniversityCanton, NYPrivate nonprofit | $67,258 | $82,000 | 0.82× |
| 262 | Michigan State UniversityEast Lansing, MIPublic | $67,253 | $32,198 | 2.09× |
| 263 | University of UtahSalt Lake City, UTPublic | $67,170 | $25,557 | 2.63× |
| 264 | Gwynedd Mercy UniversityGwynedd Valley, PAPrivate nonprofit | $67,145 | $55,786 | 1.20× |
| 265 | Rockhurst UniversityKansas City, MOPrivate nonprofit | $67,102 | $59,898 | 1.12× |
| 266 | Pacific Lutheran UniversityTacoma, WAPrivate nonprofit | $66,990 | $62,459 | 1.07× |
| 267 | St. John Fisher UniversityRochester, NYPrivate nonprofit | $66,944 | $55,201 | 1.21× |
| 268 | D'Youville UniversityBuffalo, NYPrivate nonprofit | $66,942 | $48,539 | 1.38× |
| 269 | Bradley UniversityPeoria, ILPrivate nonprofit | $66,852 | $54,730 | 1.22× |
| 270 | Azusa Pacific UniversityAzusa, CAPrivate nonprofit | $66,677 | $56,313 | 1.18× |
| 271 | Rhodes CollegeMemphis, TNPrivate nonprofit | $66,651 | $71,136 | 0.94× |
| 272 | University of New Hampshire College of Professional Studies OnlineManchester, NHPublic | $66,479 | $15,451 | 4.30× |
| 273 | University of New Hampshire-Main CampusDurham, NHPublic | $66,479 | $35,537 | 1.87× |
| 274 | Centre CollegeDanville, KYPrivate nonprofit | $66,240 | $67,787 | 0.98× |
| 275 | University of Pittsburgh-GreensburgGreensburg, PAPublic | $66,125 | $30,141 | 2.19× |
| 276 | University of Pittsburgh-JohnstownJohnstown, PAPublic | $66,125 | $30,349 | 2.18× |
| 277 | University of Pittsburgh-Pittsburgh CampusPittsburgh, PAPublic | $66,125 | $38,105 | 1.74× |
| 278 | Lewis UniversityRomeoville, ILPrivate nonprofit | $66,099 | $47,313 | 1.40× |
| 279 | CUNY City CollegeNew York, NYPublic | $66,039 | $14,403 | 4.59× |
| 280 | Sonoma State UniversityRohnert Park, CAPublic | $65,986 | $24,648 | 2.68× |
| 281 | The College of Saint ScholasticaDuluth, MNPrivate nonprofit | $65,934 | $55,103 | 1.20× |
| 282 | University of Massachusetts-BostonBoston, MAPublic | $65,865 | $30,544 | 2.16× |
| 283 | Baylor UniversityWaco, TXPrivate nonprofit | $65,793 | $74,226 | 0.89× |
| 284 | University of Mount Saint VincentBronx, NYPrivate nonprofit | $65,756 | $54,170 | 1.21× |
| 285 | University of Massachusetts GlobalAliso Viejo, CAPublic | $65,703 | $35,325 | 1.86× |
| 286 | Gustavus Adolphus CollegeSaint Peter, MNPrivate nonprofit | $65,607 | $67,613 | 0.97× |
| 287 | Kalamazoo CollegeKalamazoo, MIPrivate nonprofit | $65,590 | $74,208 | 0.88× |
| 288 | Norwich UniversityNorthfield, VTPrivate nonprofit | $65,575 | $67,357 | 0.97× |
| 289 | St Olaf CollegeNorthfield, MNPrivate nonprofit | $65,543 | $71,843 | 0.91× |
| 290 | University of La VerneLa Verne, CAPrivate nonprofit | $65,464 | $62,278 | 1.05× |
| 291 | Auburn UniversityAuburn, ALPublic | $65,337 | $34,919 | 1.87× |
| 292 | University of Maryland Global CampusAdelphi, MDPublic | $65,287 | $25,400 | 2.57× |
| 293 | Colorado CollegeColorado Springs, COPrivate nonprofit | $65,222 | $86,921 | 0.75× |
| 294 | Concordia University-IrvineIrvine, CAPrivate nonprofit | $65,083 | $58,682 | 1.11× |
| 295 | The University of the SouthSewanee, TNPrivate nonprofit | $64,911 | $71,986 | 0.90× |
| 296 | San Diego State UniversitySan Diego, CAPublic | $64,909 | $27,780 | 2.34× |
| 297 | California State University-SacramentoSacramento, CAPublic | $64,876 | $22,945 | 2.83× |
| 298 | University of Massachusetts-LowellLowell, MAPublic | $64,874 | $30,786 | 2.11× |
| 299 | Xavier UniversityCincinnati, OHPrivate nonprofit | $64,873 | $65,476 | 0.99× |
| 300 | Westmont CollegeSanta Barbara, CAPrivate nonprofit | $64,778 | $71,150 | 0.91× |
How we calculate it
Earnings = earnings_10y_usd (MD_EARN_WNE_P10). Return = earnings_10y_usd ÷ cost_year_usd (COSTT4_A). The denominator is annual sticker cost, not the total degree cost. The ratio is not a financial rate of return.
Includes predominantly bachelor's institutions (predominant_award_code = 3) with positive earnings and annual cost. Ties are ordered by name. Filtering recalculates the population, medians and positions.
Institution-wide median ten years after entry among students who entered the institution; the population includes people who did not complete.
It describes an institutional cohort and its mix of programs and students. It is not an individual's expected earnings, a specific program outcome, a quality measure, or a causal effect of the institution.
Current coverage is only the United States, using College Scorecard data from the US Department of Education. We do not use net price: it represents students receiving US federal aid, not the general cost for an international student. Payments, sponsorships and partnerships do not affect positions.
WIDER methodology · How we make money