United States · Predominantly bachelor's institutions
Ranking WIDER
Earnings after entry. Earnings relative to cost.
- Institutions
- 1,183
- Median earnings, 10 years
- $56,343
- Median return
- 1.44×
U.S. Department of Education — College Scorecard, Most Recent Cohorts (Institution) · File published: May 26, 2026 · Verified: Aug 19, 2026
| # | Institution | Earnings, 10 years | Annual cost | Return |
|---|---|---|---|---|
| 101 | Swarthmore CollegeSwarthmore, PAPrivate nonprofit | $80,257 | $84,103 | 0.95× |
| 102 | Emory UniversityAtlanta, GAPrivate nonprofit | $80,137 | $83,622 | 0.96× |
| 103 | Haverford CollegeHaverford, PAPrivate nonprofit | $79,966 | $90,382 | 0.88× |
| 104 | Syracuse UniversitySyracuse, NYPrivate nonprofit | $79,164 | $84,517 | 0.94× |
| 105 | University of RochesterRochester, NYPrivate nonprofit | $79,042 | $85,962 | 0.92× |
| 106 | San Jose State UniversitySan Jose, CAPublic | $78,988 | $26,593 | 2.97× |
| 107 | Gonzaga UniversitySpokane, WAPrivate nonprofit | $78,892 | $73,178 | 1.08× |
| 108 | Saint Mary's College of CaliforniaMoraga, CAPrivate nonprofit | $78,812 | $77,659 | 1.01× |
| 109 | Linfield UniversityMcMinnville, ORPrivate nonprofit | $78,638 | $65,935 | 1.19× |
| 110 | University of Washington-Bothell CampusBothell, WAPublic | $78,466 | $26,908 | 2.92× |
| 111 | University of Washington-Seattle CampusSeattle, WAPublic | $78,466 | $32,446 | 2.42× |
| 112 | University of Washington-Tacoma CampusTacoma, WAPublic | $78,466 | $25,346 | 3.10× |
| 113 | University of the PacificStockton, CAPrivate nonprofit | $78,445 | $71,515 | 1.10× |
| 114 | Hamilton CollegeClinton, NYPrivate nonprofit | $78,411 | $84,230 | 0.93× |
| 115 | Southern Methodist UniversityDallas, TXPrivate nonprofit | $78,354 | $85,606 | 0.92× |
| 116 | Loyola Marymount UniversityLos Angeles, CAPrivate nonprofit | $78,349 | $83,943 | 0.93× |
| 117 | Marquette UniversityMilwaukee, WIPrivate nonprofit | $78,257 | $66,768 | 1.17× |
| 118 | Michigan Technological UniversityHoughton, MIPublic | $78,198 | $34,152 | 2.29× |
| 119 | Wake Forest UniversityWinston-Salem, NCPrivate nonprofit | $78,158 | $87,499 | 0.89× |
| 120 | Marist UniversityPoughkeepsie, NYPrivate nonprofit | $77,819 | $67,574 | 1.15× |
| 121 | Molloy UniversityRockville Centre, NYPrivate nonprofit | $77,789 | $50,720 | 1.53× |
| 122 | Pomona CollegeClaremont, CAPrivate nonprofit | $77,779 | $85,300 | 0.91× |
| 123 | Stonehill CollegeEaston, MAPrivate nonprofit | $77,745 | $72,714 | 1.07× |
| 124 | Amherst CollegeAmherst, MAPrivate nonprofit | $77,644 | $87,640 | 0.89× |
| 125 | Scripps CollegeClaremont, CAPrivate nonprofit | $77,539 | $87,564 | 0.89× |
| 126 | Thomas Jefferson UniversityPhiladelphia, PAPrivate nonprofit | $77,449 | $64,197 | 1.21× |
| 127 | American UniversityWashington, DCPrivate nonprofit | $77,370 | $76,058 | 1.02× |
| 128 | Virginia Military InstituteLexington, VAPublic | $77,369 | $34,824 | 2.22× |
| 129 | Butler UniversityIndianapolis, INPrivate nonprofit | $77,235 | $65,970 | 1.17× |
| 130 | Brandeis UniversityWaltham, MAPrivate nonprofit | $77,231 | $86,448 | 0.89× |
| 131 | Colorado State University GlobalDenver, COPublic | $76,813 | $21,201 | 3.62× |
| 132 | Saint Johns UniversityCollegeville, MNPrivate nonprofit | $76,786 | $68,521 | 1.12× |
| 133 | Rochester Institute of TechnologyRochester, NYPrivate nonprofit | $76,571 | $74,626 | 1.03× |
| 134 | George Mason UniversityFairfax, VAPublic | $76,343 | $28,604 | 2.67× |
| 135 | Middlebury CollegeMiddlebury, VTPrivate nonprofit | $76,310 | $85,880 | 0.89× |
| 136 | University of RichmondUniversity of Richmond, VAPrivate nonprofit | $76,178 | $80,961 | 0.94× |
| 137 | Franklin and Marshall CollegeLancaster, PAPrivate nonprofit | $76,124 | $85,776 | 0.89× |
| 138 | Siena UniversityLoudonville, NYPrivate nonprofit | $76,079 | $64,870 | 1.17× |
| 139 | CUNY Bernard M Baruch CollegeNew York, NYPublic | $75,971 | $14,170 | 5.36× |
| 140 | Occidental CollegeLos Angeles, CAPrivate nonprofit | $75,951 | $84,800 | 0.90× |
| 141 | Brigham Young UniversityProvo, UTPrivate nonprofit | $75,790 | $22,690 | 3.34× |
| 142 | Immaculata UniversityImmaculata, PAPrivate nonprofit | $75,701 | $43,979 | 1.72× |
| 143 | Merrimack CollegeNorth Andover, MAPrivate nonprofit | $75,584 | $70,038 | 1.08× |
| 144 | University of DaytonDayton, OHPrivate nonprofit | $75,537 | $65,881 | 1.15× |
| 145 | Carleton CollegeNorthfield, MNPrivate nonprofit | $75,525 | $84,893 | 0.89× |
| 146 | Adelphi UniversityGarden City, NYPrivate nonprofit | $75,482 | $63,189 | 1.19× |
| 147 | University of MiamiCoral Gables, FLPrivate nonprofit | $75,328 | $86,078 | 0.88× |
| 148 | Seattle UniversitySeattle, WAPrivate nonprofit | $75,272 | $72,124 | 1.04× |
| 149 | Bryn Mawr CollegeBryn Mawr, PAPrivate nonprofit | $75,217 | $83,250 | 0.90× |
| 150 | The University of Texas at AustinAustin, TXPublic | $75,121 | $31,247 | 2.40× |
| 151 | Sacred Heart UniversityFairfield, CTPrivate nonprofit | $75,059 | $69,289 | 1.08× |
| 152 | Connecticut CollegeNew London, CTPrivate nonprofit | $75,001 | $84,623 | 0.89× |
| 153 | University of California-Santa BarbaraSanta Barbara, CAPublic | $74,915 | $41,573 | 1.80× |
| 154 | Assumption UniversityWorcester, MAPrivate nonprofit | $74,895 | $65,551 | 1.14× |
| 155 | Duquesne UniversityPittsburgh, PAPrivate nonprofit | $74,742 | $67,776 | 1.10× |
| 156 | University of ScrantonScranton, PAPrivate nonprofit | $74,652 | $69,552 | 1.07× |
| 157 | Elon UniversityElon, NCPrivate nonprofit | $74,545 | $62,266 | 1.20× |
| 158 | Stony Brook UniversityStony Brook, NYPublic | $74,502 | $30,539 | 2.44× |
| 159 | Rutgers University-CamdenCamden, NJPublic | $74,479 | $35,178 | 2.12× |
| 160 | Rutgers University-New BrunswickNew Brunswick, NJPublic | $74,479 | $36,993 | 2.01× |
| 161 | Rutgers University-NewarkNewark, NJPublic | $74,479 | $35,654 | 2.09× |
| 162 | Wagner CollegeStaten Island, NYPrivate nonprofit | $74,360 | $65,574 | 1.13× |
| 163 | University of ConnecticutStorrs, CTPublic | $73,997 | $39,426 | 1.88× |
| 164 | University of Connecticut-Hartford CampusHartford, CTPublic | $73,997 | $26,946 | 2.75× |
| 165 | University of Connecticut-StamfordStamford, CTPublic | $73,997 | $30,122 | 2.46× |
| 166 | Creighton UniversityOmaha, NEPrivate nonprofit | $73,911 | $63,423 | 1.17× |
| 167 | Wesleyan UniversityMiddletown, CTPrivate nonprofit | $73,897 | $89,020 | 0.83× |
| 168 | University of Wisconsin-MadisonMadison, WIPublic | $73,792 | $28,679 | 2.57× |
| 169 | University of St ThomasSaint Paul, MNPrivate nonprofit | $73,739 | $66,116 | 1.12× |
| 170 | Ursinus CollegeCollegeville, PAPrivate nonprofit | $73,721 | $76,815 | 0.96× |
| 171 | Iona UniversityNew Rochelle, NYPrivate nonprofit | $73,595 | $60,247 | 1.22× |
| 172 | William & MaryWilliamsburg, VAPublic | $73,490 | $43,035 | 1.71× |
| 173 | Saint Anselm CollegeManchester, NHPrivate nonprofit | $73,371 | $67,213 | 1.09× |
| 174 | The College of New JerseyEwing, NJPublic | $73,323 | $38,860 | 1.89× |
| 175 | The Catholic University of AmericaWashington, DCPrivate nonprofit | $73,250 | $75,481 | 0.97× |
| 176 | Western New England UniversitySpringfield, MAPrivate nonprofit | $73,157 | $60,262 | 1.21× |
| 177 | Salve Regina UniversityNewport, RIPrivate nonprofit | $72,975 | $70,630 | 1.03× |
| 178 | University of DelawareNewark, DEPublic | $72,950 | $30,952 | 2.36× |
| 179 | University of RedlandsRedlands, CAPrivate nonprofit | $72,690 | $76,630 | 0.95× |
| 180 | Purdue University-Main CampusWest Lafayette, INPublic | $72,424 | $24,591 | 2.95× |
| 181 | Mount Saint Mary's UniversityLos Angeles, CAPrivate nonprofit | $72,379 | $66,726 | 1.08× |
| 182 | AdventHealth UniversityOrlando, FLPrivate nonprofit | $72,282 | $38,408 | 1.88× |
| 183 | Oregon Institute of TechnologyKlamath Falls, ORPublic | $72,273 | $27,524 | 2.63× |
| 184 | South Dakota School of Mines and TechnologyRapid City, SDPublic | $72,257 | $25,385 | 2.85× |
| 185 | University of North Carolina at Chapel HillChapel Hill, NCPublic | $72,200 | $26,055 | 2.77× |
| 186 | Regis UniversityDenver, COPrivate nonprofit | $72,105 | $54,800 | 1.32× |
| 187 | Texas A&M University-College StationCollege Station, TXPublic | $72,097 | $32,696 | 2.21× |
| 188 | Citadel Military College of South CarolinaCharleston, SCPublic | $72,085 | $33,880 | 2.13× |
| 189 | Art Center College of DesignPasadena, CAPrivate nonprofit | $71,958 | $75,649 | 0.95× |
| 190 | California State Polytechnic University-PomonaPomona, CAPublic | $71,902 | $23,955 | 3.00× |
| 191 | Drake UniversityDes Moines, IAPrivate nonprofit | $71,901 | $64,835 | 1.11× |
| 192 | Kenyon CollegeGambier, OHPrivate nonprofit | $71,830 | $87,590 | 0.82× |
| 193 | Trinity UniversitySan Antonio, TXPrivate nonprofit | $71,668 | $68,224 | 1.05× |
| 194 | University of Massachusetts-AmherstAmherst, MAPublic | $71,631 | $34,549 | 2.07× |
| 195 | University of FloridaGainesville, FLPublic | $71,588 | $22,523 | 3.18× |
| 196 | University of Florida-OnlineGainesville, FLPublic | $71,588 | $17,843 | 4.01× |
| 197 | Loyola University ChicagoChicago, ILPrivate nonprofit | $71,530 | $67,408 | 1.06× |
| 198 | Gettysburg CollegeGettysburg, PAPrivate nonprofit | $71,517 | $81,960 | 0.87× |
| 199 | Clemson UniversityClemson, SCPublic | $71,513 | $35,015 | 2.04× |
| 200 | California State University-East BayHayward, CAPublic | $71,401 | $22,850 | 3.12× |
How we calculate it
Earnings = earnings_10y_usd (MD_EARN_WNE_P10). Return = earnings_10y_usd ÷ cost_year_usd (COSTT4_A). The denominator is annual sticker cost, not the total degree cost. The ratio is not a financial rate of return.
Includes predominantly bachelor's institutions (predominant_award_code = 3) with positive earnings and annual cost. Ties are ordered by name. Filtering recalculates the population, medians and positions.
Institution-wide median ten years after entry among students who entered the institution; the population includes people who did not complete.
It describes an institutional cohort and its mix of programs and students. It is not an individual's expected earnings, a specific program outcome, a quality measure, or a causal effect of the institution.
Current coverage is only the United States, using College Scorecard data from the US Department of Education. We do not use net price: it represents students receiving US federal aid, not the general cost for an international student. Payments, sponsorships and partnerships do not affect positions.
WIDER methodology · How we make money