United States · Predominantly bachelor's institutions
Ranking WIDER
Earnings after entry. Earnings relative to cost.
- Institutions
- 1,183
- Median earnings, 10 years
- $56,343
- Median return
- 1.44×
U.S. Department of Education — College Scorecard, Most Recent Cohorts (Institution) · File published: May 26, 2026 · Verified: Aug 19, 2026
| # | Institution | Earnings, 10 years | Annual cost | Return |
|---|---|---|---|---|
| 1101 | Claflin UniversityOrangeburg, SCPrivate nonprofit | $40,304 | $33,530 | 1.20× |
| 1102 | Berkeley College-Woodland ParkWoodland Park, NJPrivate for-profit | $40,251 | $44,691 | 0.90× |
| 1103 | Dalton State CollegeDalton, GAPublic | $40,251 | $12,719 | 3.16× |
| 1104 | School of the Art Institute of ChicagoChicago, ILPrivate nonprofit | $40,151 | $75,625 | 0.53× |
| 1105 | Fayetteville State UniversityFayetteville, NCPublic | $40,144 | $16,652 | 2.41× |
| 1106 | Cameron UniversityLawton, OKPublic | $40,118 | $19,862 | 2.02× |
| 1107 | Strayer University-FloridaTampa, FLPrivate for-profit | $40,092 | $25,158 | 1.59× |
| 1108 | Strayer University-GeorgiaChamblee, GAPrivate for-profit | $40,092 | $25,158 | 1.59× |
| 1109 | Strayer University-Global RegionWashington, DCPrivate for-profit | $40,092 | $25,158 | 1.59× |
| 1110 | Strayer University-South CarolinaGreenville, SCPrivate for-profit | $40,092 | $25,158 | 1.59× |
| 1111 | Strayer University-TennesseeNashville, TNPrivate for-profit | $40,092 | $25,158 | 1.59× |
| 1112 | Strayer University-VirginiaArlington, VAPrivate for-profit | $40,092 | $25,158 | 1.59× |
| 1113 | Elizabeth City State UniversityElizabeth City, NCPublic | $40,026 | $17,701 | 2.26× |
| 1114 | Shawnee State UniversityPortsmouth, OHPublic | $39,596 | $21,974 | 1.80× |
| 1115 | Lincoln UniversityJefferson City, MOPublic | $39,463 | $23,704 | 1.66× |
| 1116 | Glenville State UniversityGlenville, WVPublic | $39,315 | $23,591 | 1.67× |
| 1117 | Dillard UniversityNew Orleans, LAPrivate nonprofit | $39,196 | $39,202 | 1.00× |
| 1118 | Western New Mexico UniversitySilver City, NMPublic | $39,095 | $21,562 | 1.81× |
| 1119 | New Mexico State University-Main CampusLas Cruces, NMPublic | $39,067 | $23,274 | 1.68× |
| 1120 | Jackson State UniversityJackson, MSPublic | $39,060 | $32,415 | 1.20× |
| 1121 | Academy of Art UniversitySan Francisco, CAPrivate for-profit | $39,008 | $48,036 | 0.81× |
| 1122 | Texas Southern UniversityHouston, TXPublic | $38,924 | $27,052 | 1.44× |
| 1123 | Point UniversityWest Point, GAPrivate nonprofit | $38,740 | $33,564 | 1.15× |
| 1124 | Post UniversityWaterbury, CTPrivate for-profit | $38,696 | $28,897 | 1.34× |
| 1125 | University of the Virgin IslandsCharlotte Amalie, VIPublic | $38,681 | $17,771 | 2.18× |
| 1126 | Eastern New Mexico University-Main CampusPortales, NMPublic | $38,550 | $18,940 | 2.04× |
| 1127 | Bethune-Cookman UniversityDaytona Beach, FLPrivate nonprofit | $38,518 | $29,764 | 1.29× |
| 1128 | Virginia Union UniversityRichmond, VAPrivate nonprofit | $38,275 | $29,075 | 1.32× |
| 1129 | South Carolina State UniversityOrangeburg, SCPublic | $38,262 | $30,015 | 1.27× |
| 1130 | Full Sail UniversityWinter Park, FLPrivate for-profit | $38,219 | $47,530 | 0.80× |
| 1131 | Bluefield State UniversityBluefield, WVPublic | $38,217 | $21,839 | 1.75× |
| 1132 | Dean CollegeFranklin, MAPrivate nonprofit | $38,109 | $64,889 | 0.59× |
| 1133 | Savannah State UniversitySavannah, GAPublic | $37,981 | $17,191 | 2.21× |
| 1134 | Gordon State CollegeBarnesville, GAPublic | $37,871 | $14,771 | 2.56× |
| 1135 | Unity Environmental UniversityNew Gloucester, MEPrivate nonprofit | $37,852 | $21,931 | 1.73× |
| 1136 | University of Phoenix-ArizonaPhoenix, AZPrivate for-profit | $37,752 | $19,909 | 1.90× |
| 1137 | Colorado Technical University-Colorado SpringsColorado Springs, COPrivate for-profit | $37,180 | $23,744 | 1.57× |
| 1138 | Fort Valley State UniversityFort Valley, GAPublic | $36,666 | $19,879 | 1.84× |
| 1139 | Florida Memorial UniversityMiami Gardens, FLPrivate nonprofit | $36,624 | $35,809 | 1.02× |
| 1140 | Alcorn State UniversityAlcorn State, MSPublic | $36,421 | $23,751 | 1.53× |
| 1141 | Kentucky State UniversityFrankfort, KYPublic | $36,382 | $21,727 | 1.67× |
| 1142 | American InterContinental University SystemChandler, AZPrivate for-profit | $36,144 | $22,256 | 1.62× |
| 1143 | University of GuamMangilao, GUPublic | $35,946 | $14,961 | 2.40× |
| 1144 | Tiffin UniversityTiffin, OHPrivate nonprofit | $35,942 | $48,004 | 0.75× |
| 1145 | Baker CollegeOwosso, MIPrivate nonprofit | $35,833 | $24,526 | 1.46× |
| 1146 | University of Puerto Rico-Rio PiedrasSan Juan, PRPublic | $35,723 | $15,118 | 2.36× |
| 1147 | University of Arkansas at Pine BluffPine Bluff, ARPublic | $35,550 | $21,129 | 1.68× |
| 1148 | The University of Arizona Global CampusChandler, AZPublic | $35,404 | $37,594 | 0.94× |
| 1149 | Abraham Baldwin Agricultural CollegeTifton, GAPublic | $34,996 | $13,956 | 2.51× |
| 1150 | Edward Waters UniversityJacksonville, FLPrivate nonprofit | $34,782 | $26,617 | 1.31× |
| 1151 | Arizona College of Nursing-Las VegasLas Vegas, NVPrivate for-profit | $34,657 | $35,587 | 0.97× |
| 1152 | Arizona College of Nursing-PhoenixPhoenix, AZPrivate for-profit | $34,657 | $42,097 | 0.82× |
| 1153 | Arizona College of Nursing-TempeTempe, AZPrivate for-profit | $34,657 | $38,153 | 0.91× |
| 1154 | Alabama State UniversityMontgomery, ALPublic | $34,502 | $23,586 | 1.46× |
| 1155 | South University-Savannah OnlineSavannah, GAPrivate for-profit | $34,421 | $34,298 | 1.00× |
| 1156 | University of Puerto RicoBayamon, PRPublic | $34,409 | $12,501 | 2.75× |
| 1157 | Southern University at New OrleansNew Orleans, LAPublic | $34,042 | $23,905 | 1.42× |
| 1158 | Berklee College of MusicBoston, MAPrivate nonprofit | $33,647 | $72,700 | 0.46× |
| 1159 | Central State UniversityWilberforce, OHPublic | $33,267 | $21,929 | 1.52× |
| 1160 | Miles CollegeFairfield, ALPrivate nonprofit | $32,627 | $21,154 | 1.54× |
| 1161 | Mississippi Valley State UniversityItta Bena, MSPublic | $31,919 | $21,154 | 1.51× |
| 1162 | Benedict CollegeColumbia, SCPrivate nonprofit | $31,902 | $32,000 | 1.00× |
| 1163 | Uta Mesivta of Kiryas JoelMonroe, NYPrivate nonprofit | $31,853 | $21,682 | 1.47× |
| 1164 | Universidad del Sagrado CorazonSanturce, PRPrivate nonprofit | $31,754 | $19,728 | 1.61× |
| 1165 | University of Puerto Rico at PoncePonce, PRPublic | $31,394 | $17,193 | 1.83× |
| 1166 | University of Puerto Rico at CayeyCayey, PRPublic | $30,958 | $15,909 | 1.95× |
| 1167 | Inter American University of Puerto Rico-MetroSan Juan, PRPrivate nonprofit | $30,821 | $16,837 | 1.83× |
| 1168 | University of Puerto Rico-CarolinaCarolina, PRPublic | $30,626 | $19,396 | 1.58× |
| 1169 | University of Puerto Rico-AreciboArecibo, PRPublic | $30,512 | $17,710 | 1.72× |
| 1170 | Inter American University of Puerto Rico-BayamonBayamon, PRPrivate nonprofit | $29,936 | $16,324 | 1.83× |
| 1171 | University of Puerto Rico-HumacaoHumacao, PRPublic | $29,521 | $19,547 | 1.51× |
| 1172 | University of Puerto Rico-AguadillaAguadilla, PRPublic | $27,997 | $14,498 | 1.93× |
| 1173 | Inter American University of Puerto Rico-PonceMercedita, PRPrivate nonprofit | $26,721 | $16,065 | 1.66× |
| 1174 | Universidad Ana G. Mendez-Gurabo CampusGurabo, PRPrivate nonprofit | $26,223 | $14,224 | 1.84× |
| 1175 | Inter American University of Puerto Rico-San GermanSan German, PRPrivate nonprofit | $25,416 | $16,380 | 1.55× |
| 1176 | Atlantic UniversityGuaynabo, PRPrivate nonprofit | $25,272 | $12,986 | 1.95× |
| 1177 | United Talmudical SeminaryBrooklyn, NYPrivate nonprofit | $25,113 | $22,754 | 1.10× |
| 1178 | Pontifical Catholic University of Puerto Rico-PoncePonce, PRPrivate nonprofit | $24,908 | $20,508 | 1.21× |
| 1179 | Inter American University of Puerto Rico-AguadillaAguadilla, PRPrivate nonprofit | $24,776 | $16,057 | 1.54× |
| 1180 | Inter American University of Puerto Rico-AreciboArecibo, PRPrivate nonprofit | $24,539 | $16,625 | 1.48× |
| 1181 | Universidad Ana G. Mendez-Cupey CampusSan Juan, PRPrivate nonprofit | $24,490 | $14,214 | 1.72× |
| 1182 | Universidad Ana G. Mendez-Carolina CampusCarolina, PRPrivate nonprofit | $24,328 | $14,113 | 1.72× |
| 1183 | Inter American University of Puerto Rico-FajardoFajardo, PRPrivate nonprofit | $23,132 | $16,190 | 1.43× |
How we calculate it
Earnings = earnings_10y_usd (MD_EARN_WNE_P10). Return = earnings_10y_usd ÷ cost_year_usd (COSTT4_A). The denominator is annual sticker cost, not the total degree cost. The ratio is not a financial rate of return.
Includes predominantly bachelor's institutions (predominant_award_code = 3) with positive earnings and annual cost. Ties are ordered by name. Filtering recalculates the population, medians and positions.
Institution-wide median ten years after entry among students who entered the institution; the population includes people who did not complete.
It describes an institutional cohort and its mix of programs and students. It is not an individual's expected earnings, a specific program outcome, a quality measure, or a causal effect of the institution.
Current coverage is only the United States, using College Scorecard data from the US Department of Education. We do not use net price: it represents students receiving US federal aid, not the general cost for an international student. Payments, sponsorships and partnerships do not affect positions.
WIDER methodology · How we make money