United States · Predominantly bachelor's institutions
Ranking WIDER
Earnings after entry. Earnings relative to cost.
- Institutions
- 1,183
- Median earnings, 10 years
- $56,343
- Median return
- 1.44×
U.S. Department of Education — College Scorecard, Most Recent Cohorts (Institution) · File published: May 26, 2026 · Verified: Aug 19, 2026
| # | Institution | Earnings, 10 years | Annual cost | Return |
|---|---|---|---|---|
| 901 | University of South Carolina BeaufortBluffton, SCPublic | $48,088 | $24,353 | 1.97× |
| 902 | Methodist UniversityFayetteville, NCPrivate nonprofit | $48,050 | $55,796 | 0.86× |
| 903 | Newberry CollegeNewberry, SCPrivate nonprofit | $48,040 | $46,442 | 1.03× |
| 904 | Gardner-Webb UniversityBoiling Springs, NCPrivate nonprofit | $48,039 | $47,091 | 1.02× |
| 905 | Springfield CollegeSpringfield, MAPrivate nonprofit | $48,036 | $60,729 | 0.79× |
| 906 | Belmont Abbey CollegeBelmont, NCPrivate nonprofit | $47,937 | $34,788 | 1.38× |
| 907 | Bowling Green State University-Main CampusBowling Green, OHPublic | $47,896 | $33,007 | 1.45× |
| 908 | Northwest Missouri State UniversityMaryville, MOPublic | $47,885 | $24,945 | 1.92× |
| 909 | University of New OrleansNew Orleans, LAPublic | $47,872 | $23,431 | 2.04× |
| 910 | SUNY College at PotsdamPotsdam, NYPublic | $47,866 | $25,083 | 1.91× |
| 911 | SUNY College of Technology at CantonCanton, NYPublic | $47,860 | $24,906 | 1.92× |
| 912 | University of Hawaii at HiloHilo, HIPublic | $47,856 | $21,173 | 2.26× |
| 913 | Georgia Gwinnett CollegeLawrenceville, GAPublic | $47,730 | $22,547 | 2.12× |
| 914 | University of Maryland Eastern ShorePrincess Anne, MDPublic | $47,697 | $25,941 | 1.84× |
| 915 | California State Polytechnic University-HumboldtArcata, CAPublic | $47,626 | $25,170 | 1.89× |
| 916 | Northern State UniversityAberdeen, SDPublic | $47,618 | $22,077 | 2.16× |
| 917 | Emporia State UniversityEmporia, KSPublic | $47,601 | $21,967 | 2.17× |
| 918 | Everglades UniversityBoca Raton, FLPrivate nonprofit | $47,597 | $38,913 | 1.22× |
| 919 | Indiana University-SoutheastNew Albany, INPublic | $47,596 | $16,411 | 2.90× |
| 920 | Guilford CollegeGreensboro, NCPrivate nonprofit | $47,590 | $55,689 | 0.85× |
| 921 | Universidad Politecnica de Puerto RicoHato Rey, PRPrivate nonprofit | $47,540 | $23,368 | 2.03× |
| 922 | Freed-Hardeman UniversityHenderson, TNPrivate nonprofit | $47,485 | $38,315 | 1.24× |
| 923 | Mississippi Christian UniversityClinton, MSPrivate nonprofit | $47,485 | $41,214 | 1.15× |
| 924 | Bethel UniversityMcKenzie, TNPrivate nonprofit | $47,482 | $31,203 | 1.52× |
| 925 | Louisiana State University-ShreveportShreveport, LAPublic | $47,477 | $19,461 | 2.44× |
| 926 | Mercyhurst UniversityErie, PAPrivate nonprofit | $47,452 | $59,557 | 0.80× |
| 927 | Emory & Henry UniversityEmory, VAPrivate nonprofit | $47,385 | $52,854 | 0.90× |
| 928 | Georgia State UniversityAtlanta, GAPublic | $47,384 | $28,241 | 1.68× |
| 929 | Indiana Institute of TechnologyFort Wayne, INPrivate nonprofit | $47,327 | $45,879 | 1.03× |
| 930 | Indiana Institute of Technology-College of Professional StudiesFort Wayne, INPrivate nonprofit | $47,327 | $26,033 | 1.82× |
| 931 | Cornerstone UniversityGrand Rapids, MIPrivate nonprofit | $47,314 | $42,043 | 1.13× |
| 932 | Pennsylvania Western UniversityCalifornia, PAPublic | $47,295 | $26,916 | 1.76× |
| 933 | Coastal Carolina UniversityConway, SCPublic | $47,258 | $26,692 | 1.77× |
| 934 | Winthrop UniversityRock Hill, SCPublic | $47,185 | $30,710 | 1.54× |
| 935 | Indiana University-EastRichmond, INPublic | $47,156 | $16,954 | 2.78× |
| 936 | University of Mount OliveMount Olive, NCPrivate nonprofit | $47,139 | $38,569 | 1.22× |
| 937 | Northern Michigan UniversityMarquette, MIPublic | $47,107 | $27,841 | 1.69× |
| 938 | University of Louisiana at LafayetteLafayette, LAPublic | $47,089 | $24,884 | 1.89× |
| 939 | Wayne State CollegeWayne, NEPublic | $47,075 | $22,565 | 2.09× |
| 940 | Peru State CollegePeru, NEPublic | $47,071 | $22,240 | 2.12× |
| 941 | Northwestern State University of LouisianaNatchitoches, LAPublic | $47,021 | $25,431 | 1.85× |
| 942 | Chadron State CollegeChadron, NEPublic | $47,002 | $21,132 | 2.22× |
| 943 | Oral Roberts UniversityTulsa, OKPrivate nonprofit | $46,885 | $50,004 | 0.94× |
| 944 | Fairmont State UniversityFairmont, WVPublic | $46,857 | $20,018 | 2.34× |
| 945 | Western Colorado UniversityGunnison, COPublic | $46,833 | $25,736 | 1.82× |
| 946 | University of Louisiana at MonroeMonroe, LAPublic | $46,769 | $24,932 | 1.88× |
| 947 | Southeastern UniversityLakeland, FLPrivate nonprofit | $46,744 | $49,329 | 0.95× |
| 948 | Black Hills State UniversitySpearfish, SDPublic | $46,674 | $21,277 | 2.19× |
| 949 | Huntington UniversityHuntington, INPrivate nonprofit | $46,672 | $42,157 | 1.11× |
| 950 | Missouri Baptist UniversitySaint Louis, MOPrivate nonprofit | $46,660 | $49,257 | 0.95× |
| 951 | University of Akron Main CampusAkron, OHPublic | $46,600 | $26,284 | 1.77× |
| 952 | Evangel UniversitySpringfield, MOPrivate nonprofit | $46,573 | $39,956 | 1.17× |
| 953 | Bard CollegeAnnandale-On-Hudson, NYPrivate nonprofit | $46,543 | $84,553 | 0.55× |
| 954 | Reinhardt UniversityWaleska, GAPrivate nonprofit | $46,541 | $46,386 | 1.00× |
| 955 | CUNY Medgar Evers CollegeBrooklyn, NYPublic | $46,498 | $14,771 | 3.15× |
| 956 | Coppin State UniversityBaltimore, MDPublic | $46,490 | $23,748 | 1.96× |
| 957 | Southeastern Louisiana UniversityHammond, LAPublic | $46,482 | $23,604 | 1.97× |
| 958 | School of Visual ArtsNew York, NYPrivate for-profit | $46,459 | $78,051 | 0.60× |
| 959 | McNeese State UniversityLake Charles, LAPublic | $46,453 | $22,810 | 2.04× |
| 960 | Belhaven UniversityJackson, MSPrivate nonprofit | $46,440 | $39,793 | 1.17× |
| 961 | Marshall UniversityHuntington, WVPublic | $46,354 | $22,022 | 2.10× |
| 962 | Fort Lewis CollegeDurango, COPublic | $46,349 | $27,030 | 1.71× |
| 963 | Nelson UniversityWaxahachie, TXPrivate nonprofit | $46,238 | $34,504 | 1.34× |
| 964 | Mount Aloysius CollegeCresson, PAPrivate nonprofit | $46,165 | $40,435 | 1.14× |
| 965 | Mississippi University for WomenColumbus, MSPublic | $46,128 | $22,225 | 2.08× |
| 966 | Mid-America Christian UniversityOklahoma City, OKPrivate nonprofit | $46,116 | $31,313 | 1.47× |
| 967 | Lewis-Clark State CollegeLewiston, IDPublic | $46,001 | $21,925 | 2.10× |
| 968 | Savannah College of Art and DesignSavannah, GAPrivate nonprofit | $45,954 | $63,627 | 0.72× |
| 969 | University of Central ArkansasConway, ARPublic | $45,938 | $25,029 | 1.84× |
| 970 | New Mexico Highlands UniversityLas Vegas, NMPublic | $45,937 | $20,868 | 2.20× |
| 971 | Charleston Southern UniversityCharleston, SCPrivate nonprofit | $45,898 | $44,558 | 1.03× |
| 972 | Berkeley College-New YorkNew York, NYPrivate for-profit | $45,884 | $45,041 | 1.02× |
| 973 | North Carolina Wesleyan UniversityRocky Mount, NCPrivate nonprofit | $45,873 | $49,974 | 0.92× |
| 974 | Purdue University Fort WayneFort Wayne, INPublic | $45,872 | $22,183 | 2.07× |
| 975 | Point Park UniversityPittsburgh, PAPrivate nonprofit | $45,856 | $52,643 | 0.87× |
| 976 | National Louis UniversityChicago, ILPrivate nonprofit | $45,799 | $24,154 | 1.90× |
| 977 | Eastern Kentucky UniversityRichmond, KYPublic | $45,795 | $23,735 | 1.93× |
| 978 | Southwestern Oklahoma State UniversityWeatherford, OKPublic | $45,744 | $23,334 | 1.96× |
| 979 | Idaho State UniversityPocatello, IDPublic | $45,608 | $21,527 | 2.12× |
| 980 | University of South Carolina AikenAiken, SCPublic | $45,603 | $21,540 | 2.12× |
| 981 | Lenoir-Rhyne UniversityHickory, NCPrivate nonprofit | $45,543 | $44,621 | 1.02× |
| 982 | Virginia State UniversityPetersburg, VAPublic | $45,543 | $27,661 | 1.65× |
| 983 | Texas A&M University-TexarkanaTexarkana, TXPublic | $45,515 | $23,778 | 1.91× |
| 984 | Fisk UniversityNashville, TNPrivate nonprofit | $45,454 | $39,450 | 1.15× |
| 985 | Nicholls State UniversityThibodaux, LAPublic | $45,454 | $23,481 | 1.94× |
| 986 | University of North AlabamaFlorence, ALPublic | $45,415 | $23,786 | 1.91× |
| 987 | Grace College and Theological SeminaryWinona Lake, INPrivate nonprofit | $45,411 | $41,838 | 1.09× |
| 988 | Prairie View A & M UniversityPrairie View, TXPublic | $45,411 | $26,362 | 1.72× |
| 989 | Moody Bible InstituteChicago, ILPrivate nonprofit | $45,399 | $34,327 | 1.32× |
| 990 | Kent State University at KentKent, OHPublic | $45,388 | $30,567 | 1.48× |
| 991 | Northeastern State UniversityTahlequah, OKPublic | $45,379 | $21,551 | 2.11× |
| 992 | Columbia CollegeColumbia, MOPrivate nonprofit | $45,378 | $37,207 | 1.22× |
| 993 | Winston-Salem State UniversityWinston-Salem, NCPublic | $45,344 | $23,147 | 1.96× |
| 994 | University of Virginia's College at WiseWise, VAPublic | $45,325 | $26,593 | 1.70× |
| 995 | The Evergreen State CollegeOlympia, WAPublic | $45,320 | $28,477 | 1.59× |
| 996 | University of Arkansas at Little RockLittle Rock, ARPublic | $45,265 | $22,519 | 2.01× |
| 997 | Jacksonville State UniversityJacksonville, ALPublic | $45,235 | $24,257 | 1.86× |
| 998 | Maryland Institute College of ArtBaltimore, MDPrivate nonprofit | $45,212 | $76,860 | 0.59× |
| 999 | Davenport UniversityGrand Rapids, MIPrivate nonprofit | $45,099 | $37,319 | 1.21× |
| 1000 | SUNY at Purchase CollegePurchase, NYPublic | $45,092 | $29,043 | 1.55× |
How we calculate it
Earnings = earnings_10y_usd (MD_EARN_WNE_P10). Return = earnings_10y_usd ÷ cost_year_usd (COSTT4_A). The denominator is annual sticker cost, not the total degree cost. The ratio is not a financial rate of return.
Includes predominantly bachelor's institutions (predominant_award_code = 3) with positive earnings and annual cost. Ties are ordered by name. Filtering recalculates the population, medians and positions.
Institution-wide median ten years after entry among students who entered the institution; the population includes people who did not complete.
It describes an institutional cohort and its mix of programs and students. It is not an individual's expected earnings, a specific program outcome, a quality measure, or a causal effect of the institution.
Current coverage is only the United States, using College Scorecard data from the US Department of Education. We do not use net price: it represents students receiving US federal aid, not the general cost for an international student. Payments, sponsorships and partnerships do not affect positions.
WIDER methodology · How we make money