Location and institution
- UKPRN
- 10023434
- OfS category
- Approved
- OfS status
- Registered
- Official name
- London School of Commerce & IT Limited
- City
- London
- Country
- United Kingdom
- Address
- 59 – 66 Greenfield Road London E1 1EJ United Kingdom
Students
2023-24 · OfS · Release 2025-2. Counts rounded to 10; — indicates unpublished data.
- Full-time
- 780
- Full-time undergraduate
- 780
| Domicile (%) | Full-time undergraduate | Part-time undergraduate | Full-time postgraduate | Part-time postgraduate |
|---|---|---|---|---|
| UK | 98.1% | — | — | — |
| EU | 1.2% | — | — | — |
| Other international | 0.8% | — | — | — |
Top 5 subjects of study
| Subject | Full-time undergraduate | Part-time undergraduate | Full-time postgraduate | Part-time postgraduate |
|---|---|---|---|---|
| Business and management | 690 | — | — | — |
| Sociology, social policy and anthropology | 80 | — | — | — |
| Health and social care | 10 | — | — | — |
| Education and teaching | — | — | — | — |
Sources and dates
blobofsproduks.blob.core.windows.netUpdated Nov 19, 2025Accessed Oct 15, 2026