Location and institution
- UKPRN
- 10042570
- OfS category
- Approved (fee cap)
- OfS status
- Registered
- Official name
- AAP Education Limited
- City
- London
- Country
- United Kingdom
- Address
- 6 Mitre Passage London SE10 0ER United Kingdom
Students
2023-24 · OfS · Release 2025-2. Counts rounded to 10; — indicates unpublished data.
- Full-time
- 670
- Full-time undergraduate
- 620
- Full-time postgraduate
- 50
| Domicile (%) | Full-time undergraduate | Part-time undergraduate | Full-time postgraduate | Part-time postgraduate |
|---|---|---|---|---|
| UK | 98.2% | — | 94.1% | — |
| EU | 1% | — | 5.9% | — |
| Other international | 0.8% | — | — | — |
Top 5 subjects of study
| Subject | Full-time undergraduate | Part-time undergraduate | Full-time postgraduate | Part-time postgraduate |
|---|---|---|---|---|
| Computing | 520 | — | — | — |
| Business and management | 80 | — | — | — |
| Law | 10 | — | — | — |
| Combined and general studies | 0 | — | — | — |
Sources and dates
blobofsproduks.blob.core.windows.netUpdated Nov 19, 2025Accessed Oct 15, 2026